Kingwood
The Livable Forest
|
Tax
Rate |
| VILLAGE | SECTION | TAX AUTHORITY | ESTIMATED TOTAL TAX RATE County, School, City or Utility District |
| Barrington | All Sections | City of Houston | 2.703 |
| Bear Branch | All Sections | City of Houston | 2.703 |
| Deer Cove | All Sections | City of Houston | 2.703 |
| Deer Ridge Estates | All Sections | City of Houston | 2.703 |
| Elm Grove | All Sections | City of Houston | 2.703 |
| Forest Cove | All Sections | City of Houston | 2.703 |
| Fosters Mill | All Sections | City of Houston | 2.703 |
| Greentree | All Sections | City of Houston | 2.703 |
| Greentree Manor | All Sections | City of Houston | 2.703 |
| Hunters Ridge | All Sections | City of Houston | 2.703 |
| Kings Crossing | All Sections | City of Houston | 2.703 |
| Kings Forest | All Sections | City of Houston | 2.703 |
| Kings Forest Estates | All Sections | City of Houston | 2.703 |
| Kings Manor | 1 | Harris Co | 2.1665 |
| Kings Manor | All Sections | Montgomery Co. | 3.075 |
| Kings Point | All Sections | City of Houston | 2.703 |
| Kings River | All Sections | HCMUD 151 | 2.703 |
| Kings River Estates | All Sections | HCMUD 132 | 2.703 |
| Kingwood Glen | All Sections excluding Sect. 3 lots 14; 18; 19; 20 | HCMUD 109 | 2.569 |
| Kingwood Glen | Sect. 3/ lots 14; 18; 19; 20 | HCMUD 151 | 2.569 |
| Kingwood Greens | All Sections | City of Houston | 2.703 |
| Kingwood Lakes | All Sections | City of Houston | 2.703 |
| Kingwood Place | All sections | City of Houston | 2.703 |
| Kingwood Villas Court Condos | All Sections | City of Houston | 2.703 |
| Mills Branch | All Sections | City of Houston | 2.703 |
| Mills Creek | All Sections | City of Houston | 2.703 |
| Oakhurst of Kingwood | All Sections | Montgomery Co. | 3.445 |
| Riverchase | All Sections | City of Houston | 2.703 |
| Sand Creek | All Sections | City of Houston | 2.703 |
| Sherwood Trails | All Sections | City of Houston | 2.703 |
| Trailwood | All Sections | City of Houston | 2.703 |
| Woodland Hills North | All Sections | City of Houston | 2.703 |
| Woodland Hills South | All Sections | City of Houston | 2.703 |
| Woodstream | All Sections | City of Houston | 2.703 |
| Estimated tax rates, prior to exemptions, per City of Houston and the Harris County Tax Appraisal District. Please see our tax structure for more information. |
This information is accurate as of 01/2008, but may change at any time. Prospective purchasers should confirm all information prior to making a decision to purchase in Kingwood.
The information in this section was taken from promotional material distributed by The Friendswood Development Company, a subsidiary of Lennar Corporation. Although the text has been copied verbatim from the brochure, some material has been edited and reformatted for distribution on the World Wide Web. It is presented as a free service for informational purposes only. Its presence in this web site does not indicate or imply any special relationship or connection with the development and the administrators of this web site. The opinions and representations presented in these pages should be considered those of the project developers and do not necessarily reflect the opinions of the web page author or site administrators.
|
© copyright 2000 - 2002 KingwoodHomesForSale.com |